Sunset Holidays
Sunset Holidays offers customers hassle-free holidays, using a simple pricing structure that includes accommodation, flights, transfers, and resort rep services included. They are owned by Thomas Cook. Tel: 0870 750 5711
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 ... next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/09 | Stanstead | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £115 | >>> |
| 18/01/09 | Gatwick | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £120 | >>> |
| 08/01/09 | Leeds / Bradford | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £125 | >>> |
| 08/01/09 | East Midlands | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £125 | >>> |
| 08/01/09 | Birmingham | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £125 | >>> |
| 08/01/09 | Gatwick | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £125 | >>> |
| 08/01/09 | Manchester | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £125 | >>> |
| 10/01/09 | Manchester | Spain | Benidorm | 7 | Sunset | 2 | SC | £135 | >>> |
| 10/01/09 | Manchester | Canary Islands | Caleta De Fuste | 7 | Sunset | 3 | SC | £135 | >>> |
| 11/01/09 | Birmingham | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £140 | >>> |
| 11/01/09 | Gatwick | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £140 | >>> |
| 18/01/09 | Gatwick | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £140 | >>> |
| 18/01/09 | Gatwick | Canary Islands | Costa Teguise | 11 | Sunset | 2 | SC | £140 | >>> |
| 18/01/09 | Birmingham | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £140 | >>> |
| 22/01/09 | Stanstead | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £140 | >>> |
| 25/01/09 | Gatwick | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £140 | >>> |
| 24/01/09 | Manchester | Spain | Benidorm | 7 | Sunset | 2 | SC | £145 | >>> |
| 01/02/09 | Gatwick | Canary Islands | Puerto Del Carmen | 7 | Sunset | 2 | SC | £145 | >>> |
| 11/01/09 | Gatwick | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £145 | >>> |
| 11/01/09 | Birmingham | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £145 | >>> |
| 11/01/09 | Gatwick | Canary Islands | Costa Teguise | 11 | Sunset | 2 | SC | £145 | >>> |
| 08/01/09 | Gatwick | Canary Islands | Costa Teguise | 10 | Sunset | 2 | SC | £145 | >>> |
| 08/01/09 | Gatwick | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £145 | >>> |
| 11/01/09 | East Midlands | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £150 | >>> |
| 18/01/09 | Birmingham | Canary Islands | Costa Teguise | 11 | Sunset | 2 | SC | £150 | >>> |
| 18/01/09 | Birmingham | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £150 | >>> |
| 07/01/09 | Manchester | Canary Islands | Caleta De Fuste | 7 | Sunset | 3 | SC | £153 | >>> |
| 08/01/09 | Manchester | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £155 | >>> |
| 08/01/09 | Manchester | Canary Islands | Costa Teguise | 10 | Sunset | 2 | SC | £155 | >>> |
| 08/01/09 | Luton | Canary Islands | Playa Blanca | 7 | Sunset | 3 | SC | £155 | >>> |
| 10/01/09 | Manchester | Spain | Benidorm | 10 | Sunset | 2 | SC | £155 | >>> |
| 10/01/09 | Glasgow | Spain | Benidorm | 7 | Sunset | 2 | SC | £155 | >>> |
| 09/01/09 | Birmingham | Canary Islands | Puerto Santiago | 7 | Sunset | 3 | SC | £155 | >>> |
| 09/01/09 | Gatwick | Canary Islands | Puerto Santiago | 7 | Sunset | 3 | SC | £155 | >>> |
| 11/01/09 | East Midlands | Canary Islands | Costa Teguise | 11 | Sunset | 2 | SC | £155 | >>> |
| 11/01/09 | East Midlands | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £155 | >>> |
| 15/01/09 | Gatwick | Canary Islands | Costa Teguise | 7 | Sunset | 2 | SC | £155 | >>> |
| 15/01/09 | Stanstead | Canary Islands | Costa Teguise | 7 | Sunset | 2 | SC | £155 | >>> |
| 07/02/09 | Birmingham | Spain | Benidorm | 7 | Sunset | 2 | SC | £155 | >>> |
| 07/02/09 | Glasgow | Spain | Benidorm | 7 | Sunset | 2 | SC | £155 | >>> |
| 18/01/09 | Cardiff | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £160 | >>> |
| 11/01/09 | Manchester | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £160 | >>> |
| 12/01/09 | Gatwick | Canary Islands | Puerto Rico | 7 | Sunset | 3 | SC | £160 | >>> |
| 09/01/09 | Stanstead | Canary Islands | Playa De Las Americas | 7 | Sunset | 3 | SC | £160 | >>> |
| 09/01/09 | Luton | Canary Islands | Puerto Santiago | 7 | Sunset | 3 | SC | £160 | >>> |
| 09/01/09 | Manchester | Canary Islands | Playa De Las Americas | 7 | Sunset | 3 | SC | £160 | >>> |
| 22/01/09 | Gatwick | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £160 | >>> |
| 22/01/09 | Luton | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £160 | >>> |
| 22/01/09 | Birmingham | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £160 | >>> |
| 22/01/09 | Manchester | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £160 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.